On Demand CNC Stainless Steel Parts Stainless Steel Cnc Machining Services Cnc Stainless Steel Cutting
Product Description
We XinBo Precision has been engaged producing and supplying all kinds of CNC Milling parts over 10 years. Our flagship products include Brackets, Covers, Housings, etc. Conforming to all customer’s prints and the tolerance standard: ISO2768m, ISO2768f. These product supports a variety of applications, including chemical equipment, automotive industry, consumer electronics, etc.
Except CNC machining, we also provide one stop solutions like heat treatment, finishing, assembly and inspection.
Our reputation for precision craftsmanship, a diverse work environment, and fast turnaround times means you can count on getting the exact parts you need, exactly when you need them. It’s an advantage your business will be able to measure on the bottom line. Helping our customers optimize the simple, simplify the difficult, and realize the impossible.
Name | CNC Milling Parts |
Materials |
PTFE, POM, PET, HDPE, PEEK, PA66, PA6, PC, ABS, UHDPE |
Surface Treatment | As machined |
Tolerance | +-0.1mm |
Testing equipment | Micrometer,Roughness measurement. |
Processing | CNC Milling, CNC Milling Parts |
File Formats | Solid Works, Pro/Engineer, AutoCAD(DXF,DWG), IGS,STP, PDF,TIF etc. |
Service Project | Free design review(DFM report), Production and technical service. |
Machining Equipment
XinBo Precision use state of the art equipment and certified materials to assure highest quality of control standards.
Name | Module | Range | Brand | Origin | Qty. | Precision |
CNC Milling | VMC850/VMC1270 | V500-1270mm | Baoming/Baojia/Weikun | China | 26 | 0.02mm |
CNC Milling | 4 axis | 200mm | BangBang | China | 5 | 0.005mm |
CNC Milling | 5 axis | 200mm | BangBang | China | 1 | 0.005mm |
CNC Milling | S500X1 | 500*400*300 | Brother | Japan | 2 | 0.005mm |
Automatic Lathe | MC7036B/MC7020XE | 1-100mm | ZhongTai | China | 8 | 0.01mm |
CNC Lathe | VT-17L | 215*470mm | Alex-Tech | Taiwan | 1 | 0.002mm |
Turn-mill Combination | B0203-III | 1-46mm | TSGAMI | Japan | 4 | 0.002mm |
Surface Grinder | PSGC-4080 AHR | 400*800mm | Proth | Taiwan | 2 | 0.002mm |
Grinder | 520 | 200*400mm | Taizheng | China | 6 | 0.005mm |
Mill Machine | 3# | 200*1000mm | Jietongda | China | 8 | 0.02mm |
High Speed Wire Cut | 200*500mm | Jicheng | China | 4 | 0.02mm | |
Medium Speed Wire Cut | DK7732C-C | 320*400mm | Baoma | China | 4 | 0.01mm |
Laser Engrave Machine | G20 | Cherrywoolf | China | 1 | ||
Other equipment:Drill machine, Tapper, Polisher, EDM puncher, Ultrasonic cleaner, Sand blaster machine, Saw machine, Magnetic grinder. |
Inspection Equipment
Xinbo Precision is ISO 9001:2015 Certified and strives to consistently meet our goals of continual improvement, on-time delivery and defect free products. Below is the inspection equipment list.
Name | Module | Measuring range | Brand | Origin | Qty. | Precision |
Height gauge | Hite-400 | 0-400mm | TESA | Swiss | 4 | 0.003um |
Projector | VMS-3020 | 0-400mm | Video | Japan | 2 | 0.003um |
CMM | CROMA 564 | 500*600*400mm | SERERN | Joint venture | 2 | 0.003um |
Hardness tester | HR-150C | 20-88HRA,20-100HRB,20-70HRC | Rockwell | China | 2 | 0.5HRC |
Film thickness gauge | AR932 | 0-1700um | Smartsensor | China | 2 |
FAQ
1. What’s your quality level?
Quality is our life, before we kick off the machining, we figure out customer’s quantity requirements clearly, (most of the quality requirements are called out from the drawing, including tolerance, GD&T, finishing, material), the parts are fully inspected for the first article, every dimension have to be meets the print before we make the rest parts, IPQC will inspect the parts are in the inspection process, and our OQC will check the parts according to customer’s quality requirements, if there’s no special requirements we check the parts according to to AQL 1.0.
Before the parts are shipped out, the inspection report will be provided.
We don’t accept the order which exceed our capability, we don’t ship out the parts which don’t meet the customer’s requirements.