CNC Machined Plastic Parts POM Nylon PEEK UHMW Machined Parts Custom Made Plastic Parts
Product Description
Conventional Milling & Turning
CNC Production Runs
CNC Low Volume
ISO 9001 Compliance
Materials
Special Services
Name | CNC Milling Parts |
Materials |
PTFE, POM, PET, HDPE, PEEK, PA66, PA6, PC, ABS, UHDPE |
Surface Treatment | As machined |
Tolerance | +-0.1mm |
Testing equipment | Micrometer,Roughness measurement. |
Processing | CNC Milling, CNC Milling Parts |
File Formats | Solid Works, Pro/Engineer, AutoCAD(DXF,DWG), IGS,STP, PDF,TIF etc. |
Service Project | Free design review(DFM report), Production and technical service. |
Machining Equipment
XinBo Precision use state of the art equipment and certified materials to assure highest quality of control standards.
Name | Module | Range | Brand | Origin | Qty. | Precision |
CNC Milling | VMC850/VMC1270 | V500-1270mm | Baoming/Baojia/Weikun | China | 26 | 0.02mm |
CNC Milling | 4 axis | 200mm | BangBang | China | 5 | 0.005mm |
CNC Milling | 5 axis | 200mm | BangBang | China | 1 | 0.005mm |
CNC Milling | S500X1 | 500*400*300 | Brother | Japan | 2 | 0.005mm |
Automatic Lathe | MC7036B/MC7020XE | 1-100mm | ZhongTai | China | 8 | 0.01mm |
CNC Lathe | VT-17L | 215*470mm | Alex-Tech | Taiwan | 1 | 0.002mm |
Turn-mill Combination | B0203-III | 1-46mm | TSGAMI | Japan | 4 | 0.002mm |
Surface Grinder | PSGC-4080 AHR | 400*800mm | Proth | Taiwan | 2 | 0.002mm |
Grinder | 520 | 200*400mm | Taizheng | China | 6 | 0.005mm |
Mill Machine | 3# | 200*1000mm | Jietongda | China | 8 | 0.02mm |
High Speed Wire Cut | 200*500mm | Jicheng | China | 4 | 0.02mm | |
Medium Speed Wire Cut | DK7732C-C | 320*400mm | Baoma | China | 4 | 0.01mm |
Laser Engrave Machine | G20 | Cherrywoolf | China | 1 | ||
Other equipment:Drill machine, Tapper, Polisher, EDM puncher, Ultrasonic cleaner, Sand blaster machine, Saw machine, Magnetic grinder. |
Inspection Equipment
Xinbo Precision is ISO 9001:2015 Certified and strives to consistently meet our goals of continual improvement, on-time delivery and defect free products. Below is the inspection equipment list.
Name | Module | Measuring range | Brand | Origin | Qty. | Precision |
Height gauge | Hite-400 | 0-400mm | TESA | Swiss | 4 | 0.003um |
Projector | VMS-3020 | 0-400mm | Video | Japan | 2 | 0.003um |
CMM | CROMA 564 | 500*600*400mm | SERERN | Joint venture | 2 | 0.003um |
Hardness tester | HR-150C | 20-88HRA,20-100HRB,20-70HRC | Rockwell | China | 2 | 0.5HRC |
Film thickness gauge | AR932 | 0-1700um | Smartsensor | China | 2 |
FAQ
Q1: Can we sign NDA?
Sure, we never divulge customers' information to anyone else.
Q2: What's kinds of information you need for quotation?
2D and 3D drawings are needed or send your samples to our factory.
Q3: Do you provide sample?
Yes, we can provide you samples before mass production.
Q4: How can you ensure the quality?
We have professional QC team to guarantee the quality.
Q5: Q7. What is your payment term?
50% prepaid, balance T/T before shipment
Q6: Delivery time
Prototype: around 3-5 days after payment. Mass production: around 20~25 days after receipt of deposit (Accurate delivery time depends on specific items and quantities.